Reference
- Home
- Reference
The list below presents a part of the production lines we launched globally in the past seven years.
Rock Wool Production Line
Year: 2008 | Location: Ankara, Turkey |
Type: HIM-RW-10 | Capacity: 10000mt/year |
Melting furnace: Cupola | |
Final product: Rock wool board, felt, felt faced with foil. | |
Others: | |
Year: 2006 | Location: Almaty, Kazakhstan |
Year: 2007 | Location: Cairo, Egypt |
Year: 2010 | Location: Isfahan, Iran |
XPS Insulation Board Production Line
Year: 2010 | Location: Vladivostok, Russia |
Type: HIM-X-500 | Capacity: 450 - 500kg/h |
Others: | |
Year: 2006 | Location: Istanbul, Turkey |
Year: 2007 | Location: Nizhniy Novgorod, Russia |
Year: 2007 | Location: Samara, Russia |
Year: 2007 | Location: Labytnangi, Russia |
Year: 2007 | Location: Saint-Petersburg, Russia |
Year: 2007 | Location: Riyadh, Saudi Arabia |
Year: 2008 | Location: Baku, Azerbaijan |
Year: 2008 | Location: Galati, Romania |
Year: 2009 | Location: Omsk, Russia |
Year: 2010 | Location: Vladivostok, Russia |
Year: 2012 | Location: Adana, Turkey |
Year: 2012 | Location: Donetsk, Ukraine |
Year: 2013 | Location: Biga, Turkey |
Year: 2014 | Location: Krasnoyarsk ,Russia |
Roll Forming Machine
Year: 2011 | Location: Iran |
Type: HIM-RF-1 | |
Speed: 0-10m/min | Final Product: Glazed tile |
Others: | |
Year: 2006 | Location: Santiago, Dominican Republic |
Year: 2006 | Location: Kurunegala, Sri Lanka |
Year: 2007 | Location: Mongol, Russia |
Year: 2007 | Location: Kharkov, Ukraine |
Year: 2008 | Location: Santiago, Dominican Republic |
Year: 2008 | Location: Athens, Greece |
Year: 2008 | Location: Brasov, Romania |
Year: 2008 | Location: Auckland, New Zealand |
Year: 2008 | Location: Baku, Azerbaijan |
Year: 2008 | Location: Queensland, Australia |
Year: 2009 | Location: Kigali, Rwanda |
Year: 2010 | Location: Tehran, Iran |
Year: 2010 | Location: Vadodara, India |
Year: 2011 | Location: Jamaica |
Year: 2011 | Location: Iran |
Year: 2014 | Location: Almaty, Kazakhstan |
Sandwich Panel Lamination Line
Year: 2008 | Location: Brasov, Romania |
Type: HIM-SP-6 | Capacity: 100-200m2/h |
Speed: 0-4.5m/min | |
Others: | |
Year: 2006 | Location: Yugoslavia |
Year: 2007 | Location: Odessa, Ukraine |
Year: 2007 | Location: Doha, Qatar |
Year: 2007 | Location: Tabriz, Iran |
Year: 2008 | Location: Amman, Jordan |
Year: 2008 | Location: Baku, Azerbaijan |
Year: 2012 | Location: Tema, Ghana |
Concrete Block Automatic Production Line
Year: 2008 | Location: Krasnoyarsk Kray, Russia |
Type: HIM-RT9A | Capacity: 300-400 pcs/h |
Dimension: 390mm × 190mm × 190mm | |
Others: | |
Year: 2007 | Location: Doha, Qatar |
Year: 2008 | Location: Riyadh, Saudi Arabic |
Year: 2008 | Location: Dammam, Saudi Arabic |
Year: 2010 | Location: Abu Dhabi, U.A.E. |
Year: 2010 | Location: Tehran, Iran |
Year: 2011 | Caracas, Venezuela |
EPS Production Line
Year: 2007 | Location: Gaziantep, Turkey |
Type: HIM-EPS-6000 | Capacity: 150-400 kg/h |
Density: 7-30 kg/m3 | |
Others: | |
Year: 2007 | Location: Novorossiysk, Russia |
Year: 2008 | Location: Isfahan, Iran |
Year: 2008 | Location: Adana, Turkey |
Year: 2009 | Location: Dirceu, Brazil |
Year: 2010 | Location: Pavlodar, Kazakhstan |
Year: 2012 | Location: Adana, Turkey |
Year: 2013 | Location: Biga, Turkey |
Dry Mortar Production Line
Year: 2010 | Location: Doha, Qatar |
Type: HIM-DM-5 | Capacity: 5 t/h |
Others: | |
Year: 2011 | Location: Bogota, Colombia |
Plastic Pipe Extrusion Line
Year: 2010 | Location: Jilotepec, Mexico |
Type: HIM-SJ-75 | |
Capacity: 150~250 kg/h | |
Others: | |
Year: 2008 | Location: Ekaterinburg, Russia |
Year: 2009 | Location: Doha, Qatar |
Modified Bitumen Waterproofing Membrane Production Line
Year: 2010 | Location: Dammam, Saudi Arabia |
Type: HIM-BWM-5 | Capacity: 5 million m3/year |
Others: | |
Year: 2011 | Location: Curacao, Netherlands Antilles |
Year: 2012 | Location: Al-khobar, Saudi Arabia |
Year: 2013 | Location: Sharjah, U.A.E. |
Year: 2014 | Location: Doha, Qatar |